Quantity: | |
---|---|
Tube O.D.Size (Inches) | Wall Thickness of tubing (inches) | |||||||||||||||
.010 | .012 | .014 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | .134 | 0156 | .188 | |
Stainless steel tubing Working Pressure, psig | ||||||||||||||||
1/16 | 5600 | 6800 | 8100 | 9400 | 12100 | |||||||||||
1/8 | 8500 | 10900 | ||||||||||||||
3/16 | 5400 | 7000 | 10200 | |||||||||||||
1/4 | 4000 | 5100 | 7500 | 10200 | ||||||||||||
5/16 | 4000 | 5800 | 8000 | |||||||||||||
3/8 | 3300 | 4800 | 6500 | |||||||||||||
1/2 | 2600 | 3700 | 5100 | 6700 | ||||||||||||
5/8 | 2900 | 4000 | 5200 | 6000 | ||||||||||||
3/4 | 2400 | 3300 | 4200 | 4900 | 5800 | |||||||||||
7/8 | 2000 | 2800 | 3600 | 4200 | 4800 | |||||||||||
1 | 2400 | 3100 | 3600 | 4200 | 4700 | |||||||||||
1-1/4 | 2400 | 2800 | 3300 | 3600 | 4100 | 4900 | ||||||||||
1-1/2 | 2300 | 2700 | 3000 | 3400 | 4000 | 4900 | ||||||||||
2 | 2000 | 2200 | 2500 | 2900 | 3600 |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map