Quantity: | |
---|---|
Welded control lines and chemical injection lines | |||||||||
The tables show materials, sizes and approvals for control lines and chemical injection lines in welded condition . | |||||||||
Materials* (including nominal chemical composition) | |||||||||
Grade | UNS | C | Cr | Ni | Mo | Others | |||
max. | |||||||||
TP 316L | S31600 /S31603 | 0.03 | 17.5 | 13 | 2.1 | 0.1 | |||
Alloy 825 | N08825 | 0.03 | 20 | 38.5 | 2.6 | Cu=1.7, Ti=0.7 | |||
Alloy 625 | N6625 | 0.1 | 21.5 | >=58 | 9 | Nb=3.5 | |||
*All materials are supplied in the solution annealed condition. Other grades can be offered on request. | |||||||||
Mechanical properties | |||||||||
Grade | Yield strength, | Tensile strength, | Elongation | ||||||
psi (MPa) | psi (MPa) | % | |||||||
TP 316L | 32,000 (220) | 75,000 (515) | 35 | ||||||
Alloy 825 | 35,000 (240) | 80,000 (550) | 30 | ||||||
Alloy 625 | 60,000 (415) | 110,000 (760) | 30 | ||||||
1) All materials in the solution annealed condition | |||||||||
Corrosion properties | |||||||||
Grade | UNS | PRE1) | CPT2) F (oC) | Max H2S3) psi | CO24) | ||||
TP 316L | S31600 /S31603 | 24 | 95 (35) | No limit | + | ||||
Alloy 825 | N08825 | 29 | 140 (60) | No limit | ++ | ||||
Alloy 625 | N06625 | 52 | 195 (90) | No limit | ++ | ||||
1) PRE = (%Cr) + 3.3 (%Mo) +16 (%N) | |||||||||
2) Critical Pitting Temperature in neutral solution with approximately 3% chlorides | |||||||||
3) Per NACE MR0175 / ISO 15156 for down hole control lines in the solution annealed condition | |||||||||
4) General resistance to CO2 corrosion. '++' indicates better resistance than '+' |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map