Quantity: | |
---|---|
ITEM | Grade | Size | Lenght (m)/pc | pressure (Mpa) |
1 | 316L、304L、304 | 1/8″×0.025″ | 3200 | 80 |
2 | 316L、304L、304 | 1/8″×0.035″ | 3200 | 100 |
3 | 316L、304L、304 | 1/4″×0.035″ | 2000 | 100 |
4 | 316L、304L、304 | 1/4″×0.049″ | 2000 | 100 |
5 | 316L、304L、304 | 3/8″×0.035″ | 1500 | 80 |
6 | 316L、304L、304 | 3/8″×0.049″ | 1500 | 100 |
7 | 316L、304L、304 | 1/2″×0.049″ | 1000 | 80 |
8 | 316L、304L、304 | 1/2″×0.065″ | 1000 | 100 |
9 | 316L、304L、304 | φ3mm×0.7mm | 3200 | 80 |
10 | 316L、304L、304 | φ3mm×0.9mm | 3200 | 100 |
11 | 316L、304L、304 | φ4mm×0.9mm | 3000 | 100 |
12 | 316L、304L、304 | φ4mm×1.1mm | 3000 | 100 |
13 | 316L、304L、304 | φ6mm×0.9mm | 2000 | 100 |
14 | 316L、304L、304 | φ6mm×1.1mm | 2000 | 100 |
15 | 316L、304L、304 | φ8mm×1mm | 1800 | 80 |
16 | 316L、304L、304 | φ8mm×1.2mm | 1800 | 100 |
17 | 316L、304L、304 | φ10mm×1mm | 1500 | 70 |
18 | 316L、304L、304 | φ10mm×1.2mm | 1500 | 70 |
19 | 316L、304L、304 | φ10mm×2mm | 500 | 100 |
20 | 316L、304L、304 | φ12mm×1.5mm | 500 | 80 |
21 | IMpa=145psi |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map