Quantity: | |
---|---|
Carbon, Max % | 0.03 |
Manganese, Max % | 2.00 |
Phosphorus, Max % | 0.045 |
Sulphur, Max % | 0.03 |
Chromium, Max% | 18.0 |
Nickel, Min% | 14.0 |
Molybdenum, Max% | 3.0 |
Tensile Strength ksi | 83 |
Yield 2% Offset ksi | 38 |
Elongation in 2” (50.80mm) | 50 |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map