Quantity: | |
---|---|
Commodity Description: 304 Stainless Steel Sheet | ||||||||
1. Thickness: | 0.2~6mm | |||||||
2. Width: | 1000~2500mm | |||||||
3. Length: | 6000mm~8000mm or as your request | |||||||
4. Standard: | ASTM, AISI, JIS, GB, DIN, etc. | |||||||
5. Chemical Composition(%) | C | Mn | P | S | Si | Ni | Cr | N |
≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | ≤ 0.75 | 8.00~10.50 | 18.00~20.00 | ≤ 0.10 | |
6. Surface: | 2B, BA, 8K, No. 1, No. 4, HL, etc. | |||||||
7. Technique: | Cold/Hot Rolled | |||||||
8. Certification: | ISO | |||||||
9. Package: | Standard export packing or as your request | |||||||
10. Application: | Widely used in food service industry, chemical industry, nuclear energy field, etc. | |||||||
11. Advantages: | 1. Corrosion resistance. 2. High temprature resistance. 3. High production ability. 4. Reasonable price. 5. Excellent quality. 6. Various size. | |||||||
12. Main Market: | North America, South America, Europe, Southeast Asia, Africa, Oceania, Middle East, Eastern Asia, Central America | |||||||
13. MOQ; | 2 Metric Tons | |||||||
14. Delivery Time: | Within 15 days | |||||||
15. Payment terms: | T/T, L/C, Western union |
chemical composition and physical properties of 304 stainless steel sheet and 304l stainless steel as following: Alloy Name | UNS | Major Elements - Percent | ||||
Number | Chromium | Nickel | Molybdenum | Carbon | Nitrogen | |
Austenitic Grades | ||||||
TP 304 | S30400 | 18.0-20.0 | 8.0-11.0 | 0.08 max | ||
TP 304L | S30403 | 18.0-20.0 | 8.0-13.0 | 0.035 max | ||
TP 304N | S30451 | 18.0-20.0 | 8.0-11.0 | 0.08 max | 0.10-0.16 |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map