Quantity: | |
---|---|
430 stainless steel polishing square pipe for your reference:
Specification of 430 stainless steel pipeCHEMICAL COMPOSITION | |||||||
Material | C | SI | MN | P | S | CR | NI |
Grade201 | ≤ 0.12 | ≤ 0.75 | 9.5-12.5 | ≤ 0.045 | ≤ 0.03 | 13-16 | 0.8-1.5 |
Grade304 | ≤ 0.08 | ≤ 0.75 | ≤ 2.0 | ≤ 0.045 | ≤ 0.03 | 18-19 | 8-10 |
Grade316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 10.0-14.0 | 16.0-18.5 |
Grade430 | ≤ 0.12 | ≤ 0.75 | ≤ 2.0 | ≤ 0.04 | ≤ 0.03 | 16-18 | ≤ 0.6 |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map