Quantity: | |
---|---|
C | Mn | Si | P | S | Cr | Ni | |
410 | 0.15 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | min: 11.5 max: 13.5 | 0.50 max |
Grade | Tensile Strength ksi (MPa) min | Yield Strength 0.2% offset ksi (MPa) min | Elongation (% in 50mm) min | Hardness Brinell) MAX | Hardness (Rockwell B) MAX |
410 | 65 (450) | 30 (205) | 20 | 217 | 96 |
Heat Treatment | T410 (0.14%C) Hardened 1800°F (982°C) | ||
Rockwell Hardness | 0.2% YS, Ksi (MPa) | UTS, Ksi (MPa) | |
Annealed* | 81 HRB | 45.4 (313) | 80.4 (554) |
Hardened & Tempered 400°F (204°C) | 43 HRC | 156.1 (1076) | 202.9 (1399) |
Hardened & Tempered 550°F (288°C) | 40 HRC | 148.3 (1022) | 187.0 (1289) |
Hardened & Tempered 600°F (316°C) | 40 HRC | 148.8 (1026) | 186.1 (1283) |
Hardened & Tempered 800°F (427°C) | 41 HRC | 132.9 (916) | 188.5 (1300) |
Hardened & Tempered 900°F (482°C) | 41 HRC | 122.6 (845) | 154.3 (1063) |
Hardened & Tempered 1000°F (538°C) | 35 HRC | 127.9 (882) | 154.3 (1063) |
Hardened & Tempered 1200°F (649°C) | 98 HRB | 85.5 (589) | 111.2 (767) |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map