Fe | C | Cr | Ni | Mn | Si | Ti | P |
<0.08% | 17-19% | 9-12% | <2% Mn | <1% | 0.3-0.7% | <0.045% | <0.03% |
Fe | C | Cr | Ni | Mn | Si | Ti | P |
<0.08% | 17-19% | 9-12% | <2% Mn | <1% | 0.3-0.7% | <0.045% | <0.03% |
Fe | C | Cr | Ni | Mn | Si | Ti | P |
<0.08% | 17-19% | 9-12% | <2% Mn | <1% | 0.3-0.7% | <0.045% | <0.03% |
Cchemical Analysis | ||
Weight% (all values are maximum unless a range is otherwise indicated) | ||
Element | 321 | 321H |
Chromium | 17.0min-19.00max | 17.00min-19.00max |
Nickel | 9.00min-12.00max | 9.00min-12.00max |
Carbon | 0.08 | 0.04min-0.10max |
Manganese | 2 | 2 |
Phosphorus | 0.045 | 0.045 |
Sulfur | 0.03 | 0.03 |
silicon | 0.75 | 0.75 |
Titanium | 5x(C+N)min-0.70max | 4x(C+N)min-0.70max |
Nitrogen | 0.1 | 0.1 |
Iron | Balance | Balance |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map