Quantity: | |
---|---|
Steel Grade | Chemical Composition | Mechanical Property | |||||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Cu | Y.S. | T.S. | EL. | HRB | HV | |
% | % | % | % | % | % | % | % | % | % | N/mm2 | N/mm2 | N/mm2 | |||
Max. | Max. | Max. | Max. | Max. | Max. | Min. | Min. | Min. | Max. | ||||||
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | 175 | 480 | 40 | 90 |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map