Views:0 Author:Site Editor Publish Time: 2020-02-15 Origin:Site
Grade | size(mm) | thickness (mm) | stainelss steel sheet (RMB/KG) | stainle steel coil (RMB/KGS) | date |
202/NO.1 | 10.0*1500 | 9.3-9.22 | 10.9 | 11.5 | 2015-5-13 |
202/NO.1 | 10.0*1500 | 9.22-9.13 | 10.7 | 11.5 | 2015-5-13 |
202/NO.1 | 8.0*1500 | 7.3-7.23 | 10.7 | 11.5 | 2015-5-13 |
202/NO.1 | 8.0*1500 | 7.23-7.14 | 10.5 | 11.5 | 2015-5-13 |
202/NO.1 | 6.0*1500 | 5.53-5.42 | 10.7 | 11.5 | 2015-5-13 |
202/NO.1 | 6.0*1500 | 5.42-5.35 | 10.5 | 11.5 | 2015-5-13 |
202/NO.1 | 5.0*1500 | 4.5-4.4 | 10.5 | 11.5 | 2015-5-13 |
202/NO.1 | 5.0*1500 | 4.39-4.3 | 10.3 | 11.6 | 2015-5-13 |
202/NO.1 | 4.0*1500 | 3.45*1245 | 10.1 | 11.7 | 2015-5-13 |
202/NO.1 | 4.0*1500 | 3.5-3.4 | 10.3 | 11.7 | 2015-5-13 |
202/NO.1 | 4.0*1245 | 3.39-3.31 | 10.1 | 11.8 | 2015-5-13 |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map