Views:0 Author:Site Editor Publish Time: 2020-02-15 Origin:Site
liaocheng sihe stainless 201/2Bstainless steel sheet market price for 5th June
specification | Size | grade | Unit price (RMB/TONS) | For your reference |
Stainless steel sheet | 0.5*1219*2438 | 201/2B | 7200 | For your reference |
Stainless steel sheet | 0.8*1219*2438 | 201/2B | 6700 | For your reference |
Stainless steel sheet | 1*1219*2438 | 201/2B | 6700 | For your reference |
Stainless steel sheet | 1.2*1219*2438 | 201/2B | 6500 | For your reference |
Stainless steel sheet | 1.5*1219*2438 | 201/2B | 6600 | For your reference |
Stainless steel sheet | 2*1219*2438 | 201/2B | 6600 | For your reference |
Stainless steel sheet | 2.5*1219*2438 | 201/2B | 6600 | For your reference |
Stainless steel sheet | 3*1219*2438 | 201/2B | 6900 | For your reference |
Powered by leadong.com | Manage Entrance | Privacy Policy
Copyright © 2020 Liaocheng Sihe Stainless Steel Material Co.,Ltd. All rights reserved. Site Map